THE CREWS OF HMS MARTIN |
|||
Commander C. R. P. Thomson R.N. | MPK |
|
Lieutenant Commander (E) T. B. Yates R.N. | Survived |
|
Lieutenant C. Kavanagh R.N. | Survived |
|
Surgeon Lieutenant A. Aiton R.N.V.R. | MPK |
|
Sub-Lieutenant T.H. Bayley R.N. | MPK |
|
Pay Sub-Lieutenant H.B.G. Bell * | Survived |
|
Sub-Lieutenant W.H.G. Bowmer R.N.V.R. | MPK |
|
Sub-Lieutenant J.W.D. Cook R.N.R. | Survived |
|
Sub-Lieutenant (E) K.M. Gilbert R.C.N.V.R. | Survived |
|
Sub-Lieutenant F. Kidd R.N.V.R. | MPK |
|
Midshipman P.L. Rhodes R.N.R. | MPK |
|
Commissioned Gunner (T) N.E. Tomes | MPK |
|
CHIEF PETTY OFFICER | ||
C.P.O. A.W. Reeder | C/J106145 | MPK |
C.P.O. B. Warren | C/J48284 | Survived |
PETTY OFFICER | ||
P.O. E.T. Busshell | C/JX129030 | Survived |
P.O. A. Edland | C/J105669 | Survived |
P.O. A.W. Everett | C/JX127718 | MPK |
P.O. E. Gurney | C/JX140449 | Survived |
P.O. W. Mashiter | C/J115192 | Survived |
P.O. C. Myers | C/JX138578 | Survived |
P.O. C. Robertson | C/JX133952 | Survived |
LEADING SEAMAN | ||
J. Blackie | JX152699 * | Survived |
F. Buckingham | C/JX125817 | MPK |
J.A.R. Eley | C/JX145475 | MPK |
D.T. Fasham | C/JX138932 | MPK |
J.S. Fitzgerald | C/JX125627 | MPK |
S.E. Hancock | C/SSX20550 | MPK |
S.E. Haywood | C/J91797 | MPK |
L.W. Holmes | C/SSX17078 | MPK |
E.L. Hoskins | C/SSX15125 | MPK |
T.A. Kenny | C/JX170472 | Survived |
G.W. King | C/X21162A | MPK |
B. Marshall | C/X20439A | MPK |
F.A. Pierce | C/SSX19437 | MPK |
J.H. Powell | C/SSX29047 | MPK |
W.G. Rees | C/JX140277 | MPK |
E.C. Utton | C/X19617A | MPK |
C.J. Witham | C/JX163877 | Survived |
S.W. Woodgate | C/J112080 | MPK |
G.P.J. Wraight | C/JX140756 | MPK |
ABLE SEAMAN | ||
J.H. Austin | C/SSX17430 | Survived |
L.E. Baldwin | C/JX174011 | MPK |
H.W. Barnett | C/SSX32758 | Survived |
J. Burke | C/JX186337 | Survived |
R.T. Crane | C/JX189162 | MPK |
L.G. Darby | P/JX322344 | MPK |
W. Driffield | JX180856 * | Survived |
W.E. Eagling | C/SS11103 | MPK |
H. Evans | C/JX207938 | Survived |
W.P. Foster | C/JX190419 | MPK |
W.A. Goodbody | C/J78851 | MPK |
A.D. Grahame | P/JX270710 | MPK |
S. Gregson | C/JX168708 | MPK |
E.E. Harmon | C/JX192887 | MPK |
G.M. Henry | C/JX159184 | MPK |
H.J. Heptinstall | C/JX159661 | MPK |
I.A.D. Hewson | C/JX158853 | MPK |
D. Hitch | C/JX158843 | Survived |
G.V. Horton | C/SSX17278 | Killed |
R.W. Johnson | C/SSX24155 | MPK |
B.E. Laflain | C/J99245 | MPK |
A.L. Lee | C/J98998 | MPK |
W.H. Lifsey | D/SSX24463 | MPK |
H.B. Lownes | C/SSX26725 | MPK |
C.R. Mirfin | C/JX300527 | MPK |
G.T. Nye | C/JX149971 | Survived |
H. O’Neill | C/JX204821 | MPK |
E.H. Peacock | C/JX172429 | MPK |
W. Powell | C/JX129737 | Survived |
D. Roberts | C/JX171912 | MPK |
L.E. Rodman | P/JX306277 | Survived |
S. Roper | C/J104999 | Survived |
H. Shoebridge | C/SS10904 | MPK |
E.H.G.A. Shooter | C/JX184946 | MPK |
A.H. Smith | C/JX318079 | MPK |
W. Smith | C/JX246959 | MPK |
K.L. Snowden | C/JX156172 | MPK |
H.V. Sones | C/JX157184 | Survived |
A.E. Stanley | C/SSX32076 | Survived |
J. Stephens | C/SSX19313 | MPK |
W.G. Suckling | C/JX201682 | MPK |
J. Taylor | C/JX157714 | MPK |
H.R. Tomlinson | C/JX186120 | MPK |
M.N. Tunstall | C/JX155446 | MPK |
T.H. Vandersteen | C/JX172723 | MPK |
T.E. Waud | P/JX314485 | MPK |
J.H. Wood | C/SSX23893 | MPK |
R.F. Wood | C/SSX30299 | MPK |
E.St C. Yeardye | C/SSX33915 | MPK |
ORDINARY SEAMAN | ||
E.L. Adams | C/JX317875 | MPK |
L. Adkins | C/JX317614 | MPK |
J.J. Airey | C/JX316149 | Survived |
E.J. Allett | C/JX317615 | MPK |
J.A.Amphlett | C/JX317616 | Survived |
L. Armitage | C/JX317617 | Survived |
J.E. Arthur | C/JX317618 | MPK |
J.L. Baker | C/JX317620 | Survived |
J.B. Balfour | C/JX317832 | Survived |
T. Barnes | C/JX317621 | Survived |
A.H. Batchford | C/JX317624 | Survived |
H.E. Beddard | C/JX317625 | MPK |
W.T. Bennett | C/JX317628 | MPK |
B. Berresford | C/JX317629 | MPK |
F.J. Bettis | C/JX317630 | Survived |
G.A. Bray | C/JX351937 | MPK |
J.F. Campbell | C/JX317651 | MPK |
A.R. Chamberlain | C/JX317655 | MPK |
R. Clark | C/JX317840 | MPK |
B. Clarke | C/JX317663 | MPK |
F.S. Clutton | C/JX301798 | MPK |
D. Cook | C/JX317667 | Survived |
F. Cooper | C/JX317665 | MPK |
C.F. Cullen | C/JX309933 | MPK |
R.W. Curtis | C/JX317670 | MPK |
T. Cusack | C/JX317671 | MPK |
W. Daft | C/JX317672 | MPK |
G.A. Dunstall | P/JX307233 | MPK |
H. Gibson | C/JX310066 | MPK |
J.G. Gray | C/JX352005 | MPK |
S. Haigh | C/JX343351 | MPK |
D. Hamilton | C/JX357019 | MPK |
S.A. Hands | C/JX317702 | Survived |
N.F. Harris | C/JX317703 | Survived |
T. Harrop | C/JX317705 | MPK |
G. Heatie | C/JX317847 | MPK |
J. Higgins | C/JX318148 | MPK |
G.H. Humpage | C/JX317719 | MPK |
J. Hunter | C/JX317720 | MPK |
R.S. McKirdy | C/JX318873 | MPK |
J. Nowill | C/JX352591 | MPK |
W.E. Parsons | C/JX331511 | MPK |
J. Plumpton | C/JX343204 | MPK |
R.D. Robinson | C/JX318880 | MPK |
L. Sear | C/JX354005 | MPK |
I. Smith | C/JX319474 | MPK |
J.E. Unsworth | P/JX312506 | Survived |
J. Watson | C/JX352459 | Survived |
M.H. Williams | C/JX347609 | Survived |
R. Wilson | C/JX352558 | MPK |
YEOMAN of SIGNALS | ||
H. Plaice | C/JX126107 | Survived |
SIGNALMAN | ||
V. Alcott | C/SSX31615 | MPK |
J.C. Burke | C/SSX35132 | MPK |
W. Davidson | C/JX250151 | MPK |
N. Newton | C/JX213230 | Survived |
ORDINARY SIGNALMAN | ||
R. Devonport | C/JX316802 | MPK |
G.R. Parker | C/JX310949 | Survived |
P.O TELEGRAPHIST | ||
E.G. Gent | C/JX133985 | MPK |
LEADING TELEGRAPHIST | ||
J.H. Britton | C/JX159905 | Survived |
TELEGRAPHIST | ||
G.H. Radford | C/JX184232 | MPK |
H.C. Roberts | C/LD/X4764 | MPK |
ORDINARY TELEGRAPHIST | ||
R.C. Bourne | C/JX325234 | MPK |
T.M. Burr | C/JX298858 | MPK |
A.S. Grimwood | C/JX297668 | MPK |
E.P. Reynolds | C/JX297697 | MPK |
CODER | ||
C.J. Davies | C/JX293491 | Survived |
F. Harrison | C/JX258370 | MPK |
CHIEF ENGINE ROOM ARTIFICER | ||
B.Ryan | C/MX50342 | MPK |
ENGINE ROOM ARTIFICERS | ||
D.H. Haynes | C/MX77222 | MPK |
T.B. Powell | C/MX76960 | MPK |
J. Simpson | C/MX71011 | Survived |
H. Stuttle | C/M34532 | Survived |
J. Welch | C/M11508 | Survived |
ORDNANCE ARTIFICER | ||
K.A.S. Ross | C/MX77956 | MPK |
Vail | C/MX64325 | Survived |
ELECTRICAL ARTIFICER | ||
N. Lee | C/MX59346 | Survived |
ORDNANCE MECHANIC | ||
W.J.L. Brian | C/MX96152 | MPK |
LEADING RADIO MECHANIC | ||
L. Clare | P/MX99099 | MPK |
CHIEF STOKER | ||
H.E. Shawyer | K61844 * | Survived |
STOKER PETTY OFFICER | ||
H.V. Bennison | C/KX97197 | MPK |
L. Giles | C/KX84291 | Survived |
A.W. Hutchings | C/KX79333 | MPK |
D. O’Brien | C/KX83788 | MPK |
R.J.W. Rosier | C/KX79745 | MPK |
P.R.C. Taylor | C/KX85625 | MPK |
R.L. Woods | C/KX84640 | Survived |
LEADING STOKER | ||
W. Anderson | C/KX81637 | Survived |
M. Davison | C/KX94674 | MPK |
E.A.J. Hilliard | C/KX93744 | MPK |
L.R. Janes | C/KX84290 | MPK |
R.McW. McCormick | C/KX116655 | MPK |
C.W. Morgan | C/KX88749 | Survived |
J.M. Paris | C/KX91914 | MPK |
D.L. Smith | C/KX318079 | MPK |
A. Thomson | C/KX85305 | MPK |
A. Wood | C/KX87162 | MPK |
A.G. Woodard | C/KX96690 | MPK |
STOKER | ||
R. Andrews | C/K61758 | MPK |
H.J.W. Athawes | C/KX129396 | MPK |
J.H. Bristow | C/SS121293 | MPK |
R.H. Collins | C/KX131982 | MPK |
J.E. Goldsmith | C/KX128856 | MPK |
F.L. Iley | C/KX128858 | MPK |
K. James | C/KX113039 | MPK |
W.A. Lipscombe | C/K63211 | MPK |
F. Long | C/KX89130 | Survived |
J.H. Mitchell | C/KX129424 | Survived |
A. Neill | C/KX117763 | MPK |
F.J. Pennock | C/KX96036 | MPK |
J.C. Rawlins | C/KX102982 | MPK |
J. Rhodes | C/KX137856 | MPK |
C.V. Savidge | C/KX102995 | MPK |
L.S. Scheurer | C/KX102969 | MPK |
J.E. Shean | C/KX144593 | MPK |
J.H. Stevens | C/KX1563 | Survived |
W.J. Thomas | C/KX94167 | MPK |
T.W. Warner | C/KX101483 | MPK |
W. Weare | C/KX102932 | MPK |
W.E. Whitfield | C/KX127971 | MPK |
W. Woods | C/KX96400 | MPK |
L.H. Wynne | C/KX104132 | MPK |
SUPPLY PETTY OFFICER | ||
F. Staples | C/MX61212 | MPK |
LEADING SUPPLY ASSISTANT | ||
R.R. Daglish | C/MX86270 | MPK |
WRITER | ||
H. Kilpatrick | C/MX95083 | MPK |
PETTY OFFICER COOK | ||
T. Munday | C/M37801 | Survived |
COOK (o) | ||
G.R. Dance | C/MX86102 | Survived |
G.H.G. England | C/MX94382 | Survived |
COOK (s) | ||
J. Douglas | C/MX85430 | MPK |
J. Sayers | C/MX92443 | MPK |
PETTY OFFICER STEWARD | ||
W.R. Bunch | C/LX20445 | MPK |
STEWARD | ||
C.J. Blackburn | C/LX23976 | Survived |
S.W. Clarke | C/LX25307 | Survived |
J.A. Colville | C/LX26966 | Survived |
L.S.W. Leishman | C/LX29990 | Survived |
SICK BERTH ATTENDANT | ||
K.G. Walker | C/MX93873 | Survived |
CANTEEN MANAGER | ||
J.A. Hemingway | C/NX1952 | MPK |
CANTEEN ASSISTANT | ||
J. Taylor | C/NX2077 | MPK |
* These men have been added to the original 10th November crew as a result of a crew list obtained from the TNT Archives Services Derbyshire 14th May 2009.