THE CREWS OF HMS MARTIN |
|||
ADAMS | ENERYS L | ORDINARY SEAMAN | C/JX 317875 | MPK |
ADKINS | LESLIE | ORDINARY SEAMAN | C/JX 317614 | MPK |
AITON | ARCHIBALD B | TY/SURGEON LIEUTENANT, RNVR | MPK | |
ALCOTT | VICTOR | SIGNALMAN | C/SSX 31615 | MPK |
ALLETT | ERNEST J | ORDINARY SEAMAN | C/JX 317615 | MPK |
ANDREWS | RALPH | STOKER 1C | C/K 61758 | MPK |
ARTHUR | JOHN E | ORDINARY SEAMAN | C/JX 317618 | MPK |
ATHAWES | HAROLD J W | STOKER 1C | C/KX 129396 | MPK |
BALDWIN | LEONARD E | ABLE SEAMAN | C/JX 174011 | MPK |
BAYLEY | TREVOR H | SUB LIEUTENANT | MPK | |
BEDDARD | HARRY E | ORDINARY SEAMAN | C/JX 317625 | MPK |
BENNETT | WILLIAM T | ORDINARY SEAMAN | C/JX 317628 | MPK |
BENNISON | HERBERT V | TY/ACT/STOKER PETTY OFFICER | C/KX 97197 | MPK |
BERRESFORD | BENJAMIN | ORDINARY SEAMAN | C/JX 317629 | MPK |
BOURNE | RAYMOND C | ORDINARY TELEGRAPHIST | C/JX 325234 | MPK |
BOWMER | WILLIAM H G | TY/SUB LIEUTENANT, RNVR | MPK | |
BRAY | GEORGE A | ORDINARY SEAMAN | C/JX 351937 | MPK |
BRIAN | WILLIAM J L | ORDNANCE MECHANIC 5C | C/MX 96152 | MPK |
BRISTOW | JAMES H | STOKER 1C, RFR | C/SS 121293 | MPK |
BUCKINGHAM | FREDERICK | TY/ACT/LEADING SEAMAN | C/JX 125817 | MPK |
BUNCH | WALTER R | TY/PETTY OFFICER STEWARD | C/LX 20445 | MPK |
BURKE | JOHN C | SIGNALMAN | C/SSX 35132 | MPK |
BURR | THOMAS M | ORDINARY TELEGRAPHIST | C/JX 298858 | MPK |
CAMPBELL | JAMES F | ORDINARY SEAMAN | C/JX 317651 | MPK |
CHAMBERLAIN | ARTHUR R | ORDINARY SEAMAN | C/JX 317655 | MPK |
CLARE | LESLIE | LEADING RADIO MECHANIC | P/MX 99099 | MPK |
CLARK | ROBERT | ORDINARY SEAMAN | C/JX 317840 | MPK |
CLARKE | BENJAMIN | ORDINARY SEAMAN | C/JX 317663 | MPK |
CLUTTON | FREDERICK S | ORDINARY SEAMAN | C/JX 301798 | MPK |
COLLINS | RICHARD H | STOKER 1C | C/KX 131982 | MPK |
COOPER | FRANK | ORDINARY SEAMAN | C/JX 317665 | MPK |
CRANE | RONALD T | ABLE SEAMAN | C/JX 189162 | MPK |
CULLEN | CHARLES F | ORDINARY SEAMAN | C/JX 309933 | MPK |
CURTIS | ROBERT W | ORDINARY SEAMAN | C/JX 317670 | MPK |
CUSACK | THOMAS | ORDINARY SEAMAN | C/JX 317671 | MPK |
DAFT | WALTER | ORDINARY SEAMAN | C/JX 317672 | MPK |
DAGLISH | REUBEN R | TY/LEADING SUPPLY ASSISTANT | C/MX 86270 | MPK |
DARBY | LEONARD G | ABLE SEAMAN | P/JX 322344 | MPK |
DAVIDSON | WILFRED | SIGNALMAN | C/JX 250151 | MPK |
DAVISON | MORRIS | TY/ACT/LEADING STOKER | C/KX 94674 | MPK |
DEVONPORT | ROBERT | ORDINARY SIGNALMAN | C/JX 316802 | MPK |
DOUGLAS | JOHN | COOK (S) | C/MX 85430 | MPK |
DUNSTALL | GEORGE A | ORDINARY SEAMAN | P/JX 307233 | MPK |
EAGLING | WALTER E | ABLE SEAMAN, RFR | C/SS 11103 | MPK |
ELEY | JAMES A R | TY/LEADING SEAMAN | C/JX 145475 | MPK |
EVERETT | ALBERT W | PETTY OFFICER | C/JX 127718 | MPK |
FASHAM | DANIEL T | LEADING SEAMAN | C/JX 138932 | MPK |
FITZGERALD | JOHN S | TY/ACT/LEADING SEAMAN | C/JX 125627 | MPK |
FOSTER | WILLIAM P | ABLE SEAMAN | C/JX 190419 | MPK |
GENT | EDWARD G | PETTY OFFICER TELEGRAPHIST | C/JX 133985 | MPK |
GIBSON | HENRY | ORDINARY SEAMAN | C/JX 310066 | MPK |
GOLDSMITH | JOHN E | STOKER 1C | C/KX 128856 | MPK |
GOODBODY | WILLIAM A | ABLE SEAMAN, RFR | C/J 78851 | MPK |
GRAHAME | ANDREW D | ABLE SEAMAN | P/JX 270710 | MPK |
GRAY | JOHN G | ORDINARY SEAMAN | C/JX 352005 | MPK |
GREGSON | STANLEY | ABLE SEAMAN | C/JX 168708 | MPK |
GRIMWOOD | ARTHUR S | ORDINARY TELEGRAPHIST | C/JX 297668 | MPK |
HAIGH | STANLEY | ORDINARY SEAMAN | C/JX 343351 | MPK |
HAMILTON | DAVID | ORDINARY SEAMAN | C/JX 357019 | MPK |
HANCOCK | WILLIAM E | LEADING SEAMAN | C/SSX 20550 | MPK |
HARMON | ERNEST E | ABLE SEAMAN | C/JX 192887 | MPK |
HARRISON | FRANK | CODER | C/JX 258370 | MPK |
HARROP | THOMAS | ORDINARY SEAMAN | C/JX 317705 | MPK |
HAYNES | DENNIS H | ACT/ENGINE ROOM ARTIFICER 4C | C/MX 77222 | MPK |
HAYWOOD | SIDNEY E | LEADING SEAMAN, RFR | C/J 91797 | MPK |
HEATLIE | GEORGE | ORDINARY SEAMAN | C/JX 317847 | MPK |
HEMINGWAY | JOSEPH A | CANTEEN MANAGER | C/NX 1952 | MPK |
HENRY | GEORGE M | ABLE SEAMAN | C/JX 159184 | MPK |
HEPTINSTALL | HARRY J | ABLE SEAMAN | C/JX 159661 | MPK |
HEWSON | IAN A D | ABLE SEAMAN | C/JX 158853 | MPK |
HIGGINS | JOSEPH | ORDINARY SEAMAN | C/JX 318148 | MPK |
HILLIARD | ERNEST A J | TY/ACT/LEADING STOKER | C/KX 93744 | MPK |
HOLMES | LEWIS W | TY/ACT/LEADING SEAMAN | C/SSX 17078 | MPK |
HORTON | GEORGE V | ABLE SEAMAN | C/SSX 17278 | KILLED |
HOSKINS | ERIC L | TY/ACT/LEADING SEAMAN | C/SSX 15125 | MPK |
HUMPAGE | GEORGE H | ORDINARY SEAMAN | C/JX 317719 | MPK |
HUNTER | JACK | ORDINARY SEAMAN | C/JX 317720 | MPK |
HUTCHINGS | ALFRED W | STOKER PETTY OFFICER | C/KX 79333 | MPK |
ILEY | FREDERICK L | STOKER 1C | C/KX 128858 | MPK |
JAMES | KENNETH | STOKER 1C | C/KX 113039 | MPK |
JANES | LEIGH R | TY/ACT/LEADING STOKER | C/KX 84290 | MPK |
JOHNSON | RONALD W | ABLE SEAMAN | C/SSX 24155 | MPK |
KIDD | FRANK | TY/SUB LIEUTENANT, RNVR | MPK | |
KILPATRICK | HUGH | WRITER | C/MX 95083 | MPK |
KING | GEORGE W | TY/ACT/LEADING SEAMAN, RNR | C/X 21162 A | MPK |
LAFLAIN | BENJAMIN E | ABLE SEAMAN, RFR | C/J 99245 | MPK |
LEE | ALBERT L | ABLE SEAMAN | C/J 98998 | MPK |
LIFSEY | WILLIAM H | ABLE SEAMAN | D/SSX 24463 | MPK |
LIPSCOMBE | WILLIAM A | STOKER 1C | C/K 63211 | MPK |
LOWNES | HAROLD B | ABLE SEAMAN | C/SSX 26725 | MPK |
MARSHALL | BENJAMIN | TY/ACT/LEADING SEAMAN, RNR | C/X 20439 A | MPK |
MCCORMICK | ROBERT MCW | TY/ACT/LEADING STOKER | C/KX 116655 | MPK |
MCKIRDY | ROBERT S | ORDINARY SEAMAN | C/JX 318873 | MPK |
MIRFIN | CHARLES R | ABLE SEAMAN | C/JX 300527 | MPK |
NEILL | ARTHUR | STOKER 1C | C/KX 117763 | MPK |
NOWILL | JOHN | ORDINARY SEAMAN | C/JX 352591 | MPK |
O'BRIEN | DENNIS | TY/ACT/STOKER PETTY OFFICER | C/KX 83788 | MPK |
O'NEILL | HENRY | ABLE SEAMAN | C/JX 204821 | MPK |
PARIS | JAMES M | TY/LEADING STOKER | C/KX 91914 | MPK |
PARSONS | WILFRED E | ORDINARY SEAMAN | C/JX 331511 | MPK |
PEACOCK | EDWARD H | ABLE SEAMAN | C/JX 172429 | MPK |
PENNOCK | FRANCIS J | STOKER 1C | C/KX 96036 | MPK |
PIERCE | FRANCIS A | TY/LEADING SEAMAN | C/SSX 19437 | MPK |
PLUMPTON | JOHN | ORDINARY SEAMAN | C/JX 343204 | MPK |
POWELL | JOHN H | TY/ACT/LEADING SEAMAN | C/SSX 29047 | MPK |
POWELL | THOMAS B | ACT/ENGINE ROOM ARTIFICER 4C | C/MX 76960 | MPK |
RADFORD | GEORGE H | TELEGRAPHIST | C/JX 184232 | MPK |
RAWLINS | JAMES C | STOKER 1C | C/KX 102982 | MPK |
REEDER | ARTHUR W | ACT/CHIEF PETTY OFFICER | C/J 106145 | MPK |
REES | WILLIAM G | LEADING SEAMAN | C/JX 140277 | MPK |
REYNOLDS | EDWARD P | ORDINARY TELEGRAPHIST | C/JX 297697 | MPK |
RHODES | JACK | STOKER 1C | C/KX 137856 | MPK |
RHODES | PAUL L | TY/MIDSHIPMAN, RNR | MPK | |
ROBERTS | DAVID | ABLE SEAMAN | C/JX 171912 | MPK |
ROBERTS | HENRY C | TELEGRAPHIST, RNVR | C/LD/X 4764 | MPK |
ROBINSON | ROWLAND D | ORDINARY SEAMAN | C/JX 318880 | MPK |
ROSIER | ROBERT J W | TY/STOKER PETTY OFFICER | C/KX 79745 | MPK |
ROSS | KENNETH A S | ORDNANCE ARTIFICER 4C | C/MX 77956 | MPK |
RYAN | BERTRAM | ACT/CHIEF ENGINE ROOM ARTIFICER | C/MX 50342 | MPK |
SAVIDGE | CHARLES V | STOKER 1C | C/KX 102995 | MPK |
SAYERS | JACK | COOK (S) | C/MX 92443 | MPK |
SCHEURER | LEONARD S | STOKER 1C | C/KX 102969 | MPK |
SEAR | LEONARD | ORDINARY SEAMAN | C/JX 354005 | MPK |
SHEAN | JOSEPH E | STOKER 1C | C/KX 144593 | MPK |
SHOEBRIDGE | HERBERT | ABLE SEAMAN, RFR | C/SS 10904 | MPK |
SHOOTER | ERNEST H G A | ABLE SEAMAN | C/JX 184946 | MPK |
SMITH | ARTHUR H | ABLE SEAMAN | C/JX 318079 | MPK |
SMITH | DOUGLAS L | TY/ACT/LEADING STOKER | C/KX 89829 | MPK |
SMITH | ISAAC | ORDINARY SEAMAN | C/JX 319474 | MPK |
SMITH | WILLIAM | ABLE SEAMAN | C/JX 246959 | MPK |
SNOWDEN | KEITH L | ABLE SEAMAN | C/JX 156172 | MPK |
STAPLES | FREDERICK W | TY/SUPPLY PETTY OFFICER | C/MX 61212 | MPK |
STEPHENS | JOHN | ABLE SEAMAN | C/SSX 29313 | MPK |
SUCKLING | WILLIAM G | ABLE SEAMAN | C/JX 201682 | MPK |
TAYLOR | JOHN | CANTEEN ASSISTANT | C/NX 2077 | MPK |
TAYLOR | JOSEPH | ABLE SEAMAN | C/JX 157714 | MPK |
TAYLOR | PHILIP R C | TY/ACT/STOKER PETTY OFFICER | C/KX 85625 | MPK |
THOMAS | WILLIAM J | STOKER 1C | C/KX 94167 | MPK |
THOMSON | ALEXANDER | TY/ACT/LEADING STOKER | C/KX 85305 | MPK |
THOMSON | CHARLES R P | COMMANDER | MPK | |
TOMES | NOEL E | COMMISSIONED GUNNER (T) | MPK | |
TOMLINSON | HAROLD R | ABLE SEAMAN | C/JX 186120 | MPK |
TUNSTALL | MATTHEW N | ABLE SEAMAN | C/JX 155446 | MPK |
UTTON | EDWARD C | TY/LEADING SEAMAN, RNR | C/X 19617 A | MPK |
VANDERSTEEN | THOMAS H | ABLE SEAMAN | C/JX 172723 | MPK |
WARNER | THOMAS W | STOKER 1C | C/KX 101483 | MPK |
WAUD | THOMAS E | ABLE SEAMAN | P/JX 314485 | MPK |
WEARE | WILFRED | STOKER 1C | C/KX 102932 | MPK |
WHITFIELD | WILLIAM E | STOKER 1C | C/KX 127971 | MPK |
WILSON | RONALD | ORDINARY SEAMAN | C/JX 352558 | MPK |
WOOD | ALFRED | LEADING STOKER | C/KX 87162 | MPK |
WOOD | JOHN H | ABLE SEAMAN | C/SSX 23893 | MPK |
WOOD | RONALD F | ABLE SEAMAN | C/SSX 30299 | MPK |
WOODARD | ALBERT G | TY/ACT/LEADING STOKER | C/KX 96690 | MPK |
WOODGATE | SAMUEL W | TY/LEADING SEAMAN | C/J 112080 | MPK |
WOODS | WILLIAM | STOKER 1C | C/KX 96400 | MPK |
WOODARD | ALBERT G | TY/ACT/LEADING STOKER | C/KX 96690 | MPK |
WRAIGHT | GEORGE P J | TY/ACT/LEADING SEAMAN | C/JX 140756 | MPK |
WYNNE | LEONARD H | STOKER 1C | C/KX 104132 | MPK |
YEARDYE | ERIC ST C | ABLE SEAMAN | C/SSX 33915 | MPK |
Courtesy of Don Kindell